| Moulton Parish Council | ![]() |
| Page 2 | Page 3 | Page 4 |
| How your money has been spent this year | ![]() |
| Expenditure | £ |
| Employer costs | 5,135 |
| Admin (tel/post/stationery,office facilities, internet, publications, training, etc) | 1,146 |
| Subscriptions | 472 |
| Insurance, Audit, Data Protection | 2,027 |
| Electricity/gas supply-Village Hall & War Memorial | 2,417 |
| Grants to voluntary organisations | 1,715 |
| Newsletters / Annual Report | 98 |
| Vandalism | 40 |
| Grass cutting / grounds maintenance | 3,429 |
| Regent Street garages area | 572 |
| Community promotion (Comm.Pride, BKG, Citizenship Awards Xmas tree, poppy wreath) | 702 |
| Litter collection & playground basic inspections | 1,560 |
| Hall hire for meetings | 273 |
| Development (car park ramps) | 130 |
| Playing field - field maintenance, cleansing, bin, ramp & signs | 8,005 |
| Hospitality / bank charges | 20 |
| MADCA (stage lights) | 1,500 |
| VAT | 2,590 |
| carry forward to 2007/08 | 401 |
TOTAL |
32,232 |
| Income | |
| Precept | 16,279 |
| Playing Field Trust - re-imbursement | 7,985 |
| Regent St garage plot rents | 2,070 |
| VAT repayment | 2,578 |
| War Memorial damage - compensation | 1,500 |
| MADCA re-imbursement | 1,500 |
| Interest | 30 |
| Printer repair re-imbursement | 30 |
| Vibrant Village Award | 75 |
| Unpresented cheques / insurance premium refund | 185 |
TOTAL |
32,232 |
Published
by Moulton Parish Council May 2007