| Moulton Parish Council | ![]() |
| Page 2 | Page 3 | Page 4 |
![]() |
Moulton Children's Playing Field Trust |
![]() |
Moulton Parish council
administers the Moulton Children’s Playing Field
Trust. You can see from the figures below how the Trust has used its income
during the last year. Two of our teenagers, Chelsea
Savage and Jenni Pilkington, with the help of the Cheshire Youth Service, acquired
a grant to complete the lighting installation on the MUGA. Thank you girls
for your efforts.
How the money has been spent
| PLAYING FIELD TRUST | |
| Expenditure | £ |
| field maintenance - grass, hedges | 2,820 |
| playground surface/equipment repairs, ramp | 684 |
| litter & dog waste bin emptying, car park sweep | 710 |
| insurance | 431 |
| administration, audit and subscription | 466 |
| Groundwork - phase 1 oustanding payment | 3,350 |
| teen shelter painting resources | 479 |
| playfacilities inspections | 330 |
| TOTAL | 9,270 |
| Income | |
| rent | 190 |
| investment income / interest | 7,867 |
| grants for MUGA lights completion | 8,250 |
| TOTAL | 16,307 |
| Capital invested as at 31March 2007 | 181,266 |
Published by Moulton Parish Council May 2007